
Jul 02, 2025 EOD
Raghav Productivity Enhancers Ltd | Industry : (Refractories) | ||||
---|---|---|---|---|---|
BSE Code: | 539837 | NSE Symbol: | RPEL | P/E(TTM): | 151.90 |
ISIN Demat: | INE912T01018 | Div & Yield%: | 0.14 | EPS(TTM): | 4.66 |
Book Value(₹): | 38.94 | Market Cap(₹Cr.): | 3,249.88 | Face Value(₹): | 10.00 |
Raghav Productivity Enhancers Ltd | ||
---|---|---|
Industry : (Refractories) | ||
BSE Code: | 539837 | |
NSE Symbol: | RPEL | |
P/E(TTM): | 151.90 | |
ISIN Demat: | INE912T01018 | |
Div & Yield%: | 0.14 | |
EPS(TTM): | 4.66 | |
Book Value(₹): | 38.94 | |
Market Cap(₹Cr.): | 3,249.88 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
700.05
|
706.80
|
Prev Close(₹) |
707.85
|
706.80
|
Volume |
1506
|
12953
|
Today's Range(₹) |
717.00 - 700.05
|
720.00 - 702.15
|
52-Week Range(₹) |
887.00 - 700.05
|
889.50 - 449.50
|
Buy(Size) |
701.70 (x 1)
|
704.39999999999998(x 2)
|
Sell(Size) |
705.14999999999998(x 3)
|
705.14999999999998(x 3)
|